OBSERVATION EQUIPMENT - ARMORED LIQUID LEVEL GAUGES
Observation Equipments > Armored Liquid Level Gauges > Armored
Model: RM & TM - Medium Pressure
Armored Liquid Level Gauge Installation
   
 
   
 
     
 

Model RL/RM
Reflex

liquid level gauge section1

REFLEX GAUGES- This type of liquid level gauge is furnished with a flat Reflex Glass, having reflecting prisms, causing the liquid to appear black and the space above silvery in direct contrast, assuring a distinct reading of the liquid level.
TRANSPARENT GAUGES- This type of liquid level gauge is equipped with two flat plain Glasses, one on each side of the liquid chamber, to permit the light to pass through the gauge, to observe the level, color or clarity of the liquid. These gauges can be furnished with MICA or Plastic Shields when handling caustics, certain acids or media corrosive to glass.

Connections: 1/2" or 3/4" NPT - End, Side, or Back Connections.

Gauges Stocked in 3/4" NPT Female End Connections Only.

 

Model TL/TM
Transparent

liquid level gauge section2

 
 

liquid level gauge dwg

Sections
x
Glass Size
Models RM and TM
Visible Length End Connected Overall Length
inch mm inch mm
1 x 1 3.750 95 5.250 133
1 x 2 4.750 121 6.250 159
1 x 3 5.750 146 7.250 184
1 x 4 6.750 171 8.250 210
1 x 5 7.875 200 9.375 238
1 x 6 9.125 232 10.625 270
1 x 7 10.250 2660 11.750 298
1 x 8 11.875 302 13.375 340
1 x 9 12.625 321 14.125 359
2 x 4 15.000 381 16.500 419
2 x 5 17.250 438 18.750 476
2 x 6 19.750 502 21.250 540
2 x 7 22.000 559 23.500 597
2 x 8 25.250 6441 26.750 679
2 x 9 26.750 679 28.250 718
3 x 6 30.375 772 31.875 810
3 x 7 33.750 857 35.250 895
3 x 8 38.625 981 40.125 1019
3 x 9 40.875 1038 42.375 1076
4 x 7 45.500 1156 47.000 1194
4 x 8 52.000 1321 53.500 1359
4 x 9 55.000 1397 56.500 1435
5 x 7 57.250 1454 58.750 1492
5 x 8 65.375 16661 66.875 1699
5 x 9 69.125 1756 70.625 1794
6 x 8 78.750 2000 80.250 2038
6 x 9 83.250 2115 84.750 2153
7 x 8 92.125 2340 93.625 2378
7 x 9 97.375 2473 98.875 2511
8 x 8 105.500 2680 107.000 2718
8 x 9 111.500 2832 113.000 2870
9 x 8 118.875 3019 120.375 3058
9 x 9 125.625 3191 127.125 3229
10 x 8 132.250 3359 133.750 3397
10 x 9 139.750 3550 141.250 3588
Vessel Centers Dimensions
 
   
     
   
     

 

 

 
  Registration | Login | Check Shipment | Trade Shows | Sitemap | Links   357 Spook Rock Road
Suffern, NY 10901
Tel: (845)368-3600
Fax: (845)368-3040
Contact Us