OBSERVATION EQUIPMENT - ARMORED LEVEL GAUGES
Observation Equipments > Armored Level Gauges > Armored
Model: RLC & TLC - Large Chamber
   
 
   
 
     
 
Pressure and Temperature Ratings:
ARCHON Reflex Gauges Model RLC
 
Size Gauge 100 ° F 200 ° F 300 ° F 400 ° F 500 ° F 600 ° F
1 x 1 2000 1900 1850 1750 1550 1300
1 x 2 1950 1850 1750 1600 1450 1270
1 x 3 1900 1800 1700 1550 1400 1250
1 x 4 1850 1750 1650 1500 1350 1220
1 x 5 1800 1700 1600 1450 1300 1200
1 x 6 1750 1650 1550 1400 1250 1170
1 x 7 1700 1600 1500 1350 1200 1150
1 x 8 1600 1500 1400 1300 1150 1100
1 x 9 1500 1400 1350 1250 1100 1050
 
   
  Pressure and Temperature Ratings:
ARCHON Reflex Gauges Model TLC
 
Size Gauge 100 °F 200 °F 300 °F 400 °F 500 °F 600 °F
1 x 1 1500 1400 1300 1150 1000 850
1 x 2 1450 1350 1250 1100 970 830
1 x 3 1400 1300 1200 1070 940 800
1 x 4 1350 1250 1150 1040 900 770
1 x 5 1300 1200 1100 1000 870 750
1 x 6 1250 1150 1050 950 830 720
1 x 7 1200 1100 1000 900 800 700
1 x 8 1100 1050 950 850 750 650
1 x 9 1000 950 850 750 650 550
 
   
  Correction Factor Table-To be Applied to the 100% Ratings Listed Above
 
% of Rating 100% 75% 50% 25%
Chamber Carbon Steel, 304SS and 316SS Monel Bronze
Gasket Material Liquid Side: Teflon Lo-Flo, Non-Asbestos Pure Teflon Kel-F Shields
Gasket Material Liquid & Cover Side Non-Asbestos Teflon Lo-Flo Pure Teflon
Optional Features

Non-Frost Extensions
(Max. Temp. 100 °F )

 
     
   
     

 

 

 
  Registration | Login | Check Shipment | Trade Shows | Sitemap | Links   357 Spook Rock Road
Suffern, NY 10901
Tel: (845)368-3600
Fax: (845)368-3040
Contact Us